
- SNR Bearing Argentina
- Bearing units,Insert bearings Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Home>Products>Deep Groove Ball Bearings (6000, 6200, 6300, 6400)>timken 6228-2RZ-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)

timken 6228-2RZ-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
170 Million used timken 6228-2RZ-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) instantly searchable. Shop our Round bore type: large selection of parts based on SNR Bearing Argentina brand, price, description, and location. Order the Deep Groove Ball Bearings (6000, 6200, 6300, 6400) with 680 kgf radial static load capacity: stock ...
- timken
6228-2RZ-C3
- Round
- 680 kgf
- 20 mm
- B4
- Set Screw
- 24.7 mm
- Contact Seal
- BFPL200CB
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
timken 6228-2RZ-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)Technology
bore type:: | Round | radial static load capacity:: | 680 kgf | d: | 20 mm |
replacement bearing:: | B4 | locking device:: | Set Screw | length through bore:: | 24.7 mm |
seal type:: | Contact Seal | series:: | BFPL200CB | end type:: | Open Cover & Bac |
expansion type:: | Non-Expansion Bearin |
timken 6228-2RZ-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)Details
timken 6228-2RZ-C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 209-ZNR |
Dimensione (mm) | 45x85x19 |
Marchio | SKF |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 85 |
Larghezza (mm) | 19 |
d | 45 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
b | 1,9 mm |
d1 | 57,6 mm |
f | 1,7 mm |
r0 max. | 0,6 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
C | 3,28 mm |
D2 | 75,2 mm |
D3 | 81,81 mm |
D4 | 91,6 mm |
ba min. | 2,2 mm |
Ca max. | 4,98 mm |
da min. | 52 mm |
da max | 57,5 mm |
Da max. | 78 mm |
Db min. | 93 mm |
ra max. | 1 mm |
Peso | 0,44 Kg |
Carico dinamico di base (C) | 35,2 kN |
Carico statico di base (C0) | 30 kN |
Limite di carico di fatica (Pu) | 1,27 |
Velocità di riferimento | 14000 r/min |
Limitazione della velocità | 8500 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.458 |
EAN | 7316576679681 |
Gruppo di prodotti | B00308 |
Involucro | 1 Metal Shield |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | Yes |
Elemento volvente | Ball Bearing |
Anello a scatto | Yes |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 209 ZNR |
Peso / LBS | 1.01 |
Alesaggio | 1.772 Inch | 45 Millimeter |
Larghezza esterna della corsa | 0.748 Inch | 19 Millimeter |
Diametro esterno | 3.346 Inch | 85 Millimeter |
diametro del foro: | 45 mm |
capacità di carico statico: | 30 kN |
diametro esterno: | 85 mm |
valutazione di precisione: | ABEC 3 (ISO Class 6) |
larghezza complessiva: | 19 mm |
finitura/rivestimento: | Uncoated |
tipo di foro: | Round |
materiale della gabbia: | Steel |
tipo di chiusura: | Single Shield |
larghezza dell'anello esterno: | 19 mm |
tipo di fila & slot di riempimento: | Single Row Filling Slot |
raggio del filetto: | 1 mm |
anello elastico incluso: | With Snap Ring |
numero di giri massimo: | 8500 RPM |
autorizzazione interna: | C0 |
serie: | 20 |
capacità di carico dinamico: | 35.2 kN |
Avviso di applicazione della spinta: | This product can not be used in Thrust Applications |
d1 ≈ | 57.6 mm |
D2 ≈ | 75.19 mm |
D3 | 81.81 mm |
D4 | 91.6 mm |
r0 max. | 0.6 mm |
r1,2 min. | 1.1 mm |
da min. | 52 mm |
da max. | 57.5 mm |
Da max. | 78 mm |
Db min. | 93 mm |
ba min. | 2.2 mm |
Ca max. | 4.98 mm |
ra max. | 1 mm |
Carico dinamico di base C | 35.2 kN |
Carico statico nominale di base C0 | 30 kN |
Limite di carico di fatica Pu | 1.27 kN |
Fattore di calcolo kr | 0.04 |
Cuscinetto di massa | 0.44 kg |
Anello a scatto | SP 85 |
timken 6228-2RZ-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400) Cad Models
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5874
- Fax
Related News
Can you grease a wheel hub assembly? |
Can you use olive oil as lube for bearings? |
Do rear brakes wear out faster? |
Product Categories
- Bearing units,Insert bearings
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- High precision angular contact ball bearings
- Insert bearings (Y-bearings)
- Lock nuts with integral locking
- Matched Single row tapered roller bearings arranged back-to-back
- Mechanical friction joints, SH bushings
- Metric HA Adapter Sleeve for Inch Shaft
- Metric HE/HS Adapter Sleeve for Inch Shaft
- Metric HMV Hydraulic Nut
- Metric Lockplate
- Metric Lockwasher
- Narrow Section Ball Bearings (16000, 16100)
- Needle Bearings-Drawn Cup
- L610549 Bearing
- Lm12749f Bearing
- Timken Lm11949 Lm11910 Bearing
- Timken 36690 Bearing
New Products
timken 6008-RS Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
timken 6008-C4 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
timken 6008-2RS-C4 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
timken 6008-2RZ-NR Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
timken 6007-Z Deep Groove Ball Bearings (6000, 6200, 6300, 6400)