
- SNR Bearing Argentina
- Bearing units,Insert bearings Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Home>Products>Deep groove ball bearings>55 mm x 80 mm x 13 mm skf 61911-2RZ Deep groove ball bearings

55 mm x 80 mm x 13 mm skf 61911-2RZ Deep groove ball bearings
What are the 3200 rpm Sealed Speed Rating n3 types of 55 mm x 80 mm x 13 mm skf 61911-2RZ Deep groove ball bearings ? SNR Bearing Argentina Deep groove ball bearings Manufacturing Service . Get Your Free, 55 mm x 80 mm x 13 mm Instant price, design review.
- skf
61911-2RZ
- 4300 rpm
- 125.0000 mm
- 3200 rpm
- 88400 N
- 1.50 mm
- 39.70 mm
- 70.000 mm
- No Shield, no Seal,
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 80 mm x 13 mm skf 61911-2RZ Deep groove ball bearingsProducts and services
Oil Speed Rating n2: | 4300 rpm | D: | 125.0000 mm | Sealed Speed Rating n3: | 3200 rpm |
Basic Dynamic Radial Load Rating C: | 88400 N | Fillet Radius ra: | 1.50 mm | B: | 39.70 mm |
d: | 70.000 mm | Accessories: | No Shield, no Seal, | Basic Static Radial Load Rating Co: | 80000 N |
Grease Speed Rating n1: | 3200 rpm | Size (mm): | 55 mm x 80 mm x 13 mm |
55 mm x 80 mm x 13 mm skf 61911-2RZ Deep groove ball bearingsSystems
Condition | New | Place of Origin | Shandong, China | Type | Washer, Gravity Conveyor |
Voltage | 220/380V | Power(W) | 0.5kw-10kw, 0.4kW - 22kW | Weight | 50-500kgs |
Dimension(L*W*H) | 50-500μm, Customized Size | Certification | ISO9001:2000, ISO9001:2000 | Warranty | 1 Year |
Name | vegetable fruit washer rush roll spray cleaning machine | Size | Customer`s Requirement | thickness | as your requirement |
Color | Customers' Request | Product name | leafy vegetable fruit washing washer cleaning machine | Material Feature | Heat Resistant |
After-sales Service Provided | Engineers available to service machinery overseas |
Basic dynamic load rating C | 11.2 kN |
D2 ≈ | 30.7 mm |
Calculation factor X | 0.63 |
Basic static load rating C0 | 6.8 kN |
D | 35 mm |
Fatigue load limit Pu | 0.285 kN |
Calculation factor e | 0.8 |
Calculation factor Y2 | 1.24 |
Da max. | 30.6 mm |
d | 15 mm |
How to Identify 55 mm x 80 mm x 13 mm skf 61911-2RZ Deep groove ball bearings by Bearing Number
Frequently bought 55 mm x 80 mm x 13 mm skf 61911-2RZ Deep groove ball bearings together | ||||||||
C | m | D | B | d | C0 | EAN | Noun | |
W 61911 | - | - | 80 mm | 13 mm | 55 mm | - | - | - |
W 61911-2Z | - | - | 80 mm | 13 mm | 55 mm | - | - | - |
61911 | - | 0,185 kg / Weight | 80 mm | 13 mm | 55 mm | - | - | - |
61911 ZZ | 13 mm | - | 80 mm | 13 mm | 55 mm | - | - | - |
61911-2RZ | - | - | 80 mm | 13 mm | 55 mm | - | - | - |
61911-2RZ | 16,17 kN | - | 80 mm | 13 mm | 55 mm | 13,72 kN | - | - |
61911-2RS C/3 | - | - | 3.15 Inch | 80 Millimeter | - | 2.165 Inch | 55 Millimeter | - | 0644075229456 | Bearing |
61911-2RSR | - | - | 3.15 Inch | 80 Millimeter | - | 2.165 Inch | 55 Millimeter | - | 4012802126440 | Bearing |
61911-2RZ | - | - | - | - | - | - | - | - |
61911-2RZ-C3 | - | - | - | - | - | - | - | - |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5874
- Fax
Related News
ball joint bearing skf price list |
skf cross roller bearing table |
skf insert bearings number and size chart pdf |
Product Categories
- Bearing units,Insert bearings
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- High precision angular contact ball bearings
- Insert bearings (Y-bearings)
- Lock nuts with integral locking
- Matched Single row tapered roller bearings arranged back-to-back
- Mechanical friction joints, SH bushings
- Metric HA Adapter Sleeve for Inch Shaft
- Metric HE/HS Adapter Sleeve for Inch Shaft
- Metric HMV Hydraulic Nut
- Metric Lockplate
- Metric Lockwasher
- Narrow Section Ball Bearings (16000, 16100)
- Needle Bearings-Drawn Cup
- L610549 Bearing
- Lm12749f Bearing
- Timken Lm11949 Lm11910 Bearing
- Timken 36690 Bearing
New Products
3,175 mm x 9,525 mm x 10,719 mm skf D/W R2-6 R Deep groove ball bearings
1.2 mm x 4 mm x 1.8 mm skf WBB1-8700 Deep groove ball bearings
6 mm x 19 mm x 6 mm skf 626-RSL Deep groove ball bearings
5 mm x 10 mm x 3 mm skf WBB1-8705 Deep groove ball bearings
76.2 mm x 146.05 mm x 26.988 mm skf RLS 24 Deep groove ball bearings