
- SNR Bearing Argentina
- Bearing units,Insert bearings Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Home>Products>High precision angular contact ball bearings>12 mm x 24 mm x 6 mm SNR MLE71901HVUJ74S High precision angular contact ball bearings

12 mm x 24 mm x 6 mm SNR MLE71901HVUJ74S High precision angular contact ball bearings
Various High precision angular contact ball bearings types and sizes SNR Bearing Argentina to accommodate your 12 mm x 24 mm x 6 mm SNR MLE71901HVUJ74S High precision angular contact ball bearings requirements. 12 mm x 24 mm x 6 mm
- SNR
MLE71901HVUJ74S
- M06110
- 0.0
- Mounted Units &
- SYSTEM PLAST
- REGAL BELOIT
- N/A
- 0.005
- 0787405810044
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
12 mm x 24 mm x 6 mm SNR MLE71901HVUJ74S High precision angular contact ball bearingsSpecifications
Product Group: | M06110 | Inventory: | 0.0 | Category: | Mounted Units & |
Brand: | SYSTEM PLAST | Manufacturer Name: | REGAL BELOIT | Minimum Buy Quantity: | N/A |
Weight: | 0.005 | EAN: | 0787405810044 | Size (mm): | 12 mm x 24 mm x 6 mm |
12 mm x 24 mm x 6 mm SNR MLE71901HVUJ74S High precision angular contact ball bearingsProduct description
SNR MLE71901HVUJ74S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2212 |
Size (mm) | 60x110x28 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 28 |
d | 60 mm |
Fw | 73,5 mm |
D | 110 mm |
B | 28 mm |
C | 28 mm |
r min. | 1,5 mm |
r1 min. | 1,5 mm |
Weight | 1,06 Kg |
Basic dynamic load rating (C) | 96 kN |
Basic static load rating (C0) | 116 kN |
(Grease) Lubrication Speed | 5 800 r/min |
E | 97.5 mm |
F | 73.5 mm |
rs min | 1.5 mm |
r1s min | 1.5 mm |
Radial clearance class | CN |
Mass (without HJ ring) | 1.07 kg |
Dynamic load, C | 96 kN |
Static load, C0 | 116 kN |
Fatigue limit load, Cu | 14.1 kN |
Nlim (oil) | 6,800 rpm |
Nlim (grease) | 5,800 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic rolling element frequency, BSF | 6.98 Hz |
Characteristic outer ring frequency, BPF0 | 6.45 Hz |
Characteristic inner ring frequency, BPFI | 8.55 Hz |
da min | 68 mm |
da max | 71 mm |
db min | 75 mm |
Da max | 102 mm |
ra max | 1.5 mm |
r1a max | 1.5 mm |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.071 |
EAN | 4547359141160 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Plain Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID |
Long Description | 60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 28MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | NU2212 |
Weight / LBS | 2.365 |
Bore | 2.362 Inch | 60 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Width | 1.102 Inch | 28 Millimeter |
bore diameter: | 60 mm |
static load capacity: | 116000 N |
outside diameter: | 110 mm |
precision rating: | ISO Class 0 |
overall width: | 28 mm |
maximum rpm: | 6800 rpm |
flanges: | (2) Outer Ring |
bearing material: | Hardened Alloy Steel |
bore type: | Straight |
cage material: | Pressed Steel |
number of rows: | 1 |
finish/coating: | Uncoated |
internal clearance: | CN |
closure type: | Open |
ring separation: | Separable Inner Ring |
fillet radius: | 1.5 mm |
operating temperature range: | -40 to 120 ºC |
manufacturer product page: | Click here |
dynamic load capacity: | 96000 N |
12 mm x 24 mm x 6 mm SNR MLE71901HVUJ74S High precision angular contact ball bearings Cad Models
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5874
- Fax
Related News
Can you grease a wheel hub assembly? |
Can you use olive oil as lube for bearings? |
Do rear brakes wear out faster? |
Product Categories
- Bearing units,Insert bearings
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- High precision angular contact ball bearings
- Insert bearings (Y-bearings)
- Lock nuts with integral locking
- Matched Single row tapered roller bearings arranged back-to-back
- Mechanical friction joints, SH bushings
- Metric HA Adapter Sleeve for Inch Shaft
- Metric HE/HS Adapter Sleeve for Inch Shaft
- Metric HMV Hydraulic Nut
- Metric Lockplate
- Metric Lockwasher
- Narrow Section Ball Bearings (16000, 16100)
- Needle Bearings-Drawn Cup
- L610549 Bearing
- Lm12749f Bearing
- Timken Lm11949 Lm11910 Bearing
- Timken 36690 Bearing
New Products
120 mm x 180 mm x 28 mm SNR CH7024HVUJ74 High precision angular contact ball bearings
45 mm x 68 mm x 12 mm SNR MLE71909HVUJ74S High precision angular contact ball bearings
45 mm x 68 mm x 12 mm SNR MLE71909HVUJ84S High precision angular contact ball bearings
45 mm x 68 mm x 12 mm SNR MLE71909CVUJ84S High precision angular contact ball bearings
45 mm x 68 mm x 12 mm SNR MLE71909CVUJ74S High precision angular contact ball bearings